Wells Barkerville
This map is a good reference for viewing all of the trails which make up the 'Barkerville Boneshaker' route. This is a route following a number of linking trails making up a total length of 49.6 km. This route constitutes the Barkerville Boneshaker mountain bike event held in August.
|
Trail name |
Trail style | Grade | Rating | Comments | ||
|---|---|---|---|---|---|---|
| Cemetery Ditch Trail | All Mountain | Advanced |
|
view trail » | ||
| Goldfield Ditch | All Mountain | Intermediate |
|
view trail » | ||
| Jubilee Trail | Downhill | Advanced |
|
view trail » | ||
| Lowhee Campground Trail | All Mountain | Intermediate |
|
view trail » | ||
| The Hump Bypass | All Mountain | Intermediate |
|
view trail » | ||
| Yellowhawk Trail | Cross Country | Intermediate |
|
view trail » |
There are no photos or videos for this region
There are currently no videos for this trail network.
There are no comments for this content. Post new comment now »