This map is the most detailed of the non-motorized closer-in trails around Wells. The Cornish Mountain network and the Meadow trails are featured here. These trails are immediately accessible from Wells and provide short to medium length excursions for hiking, skiing, mountain biking, and snowshoeing. From relaxing strolls on the boardwalks in the beautiful meadows wetlands, to vigorous outings with spectacular views on the Cornish Mountain Road, this map shows the most popular of our community's trails.
Cornish Mountain
| Grade | Trail | Trail style | Comments | ||
|---|---|---|---|---|---|
| A Loop | All Mountain | 0 | View trail | ||
| B Loop | All Mountain | 0 | View trail | ||
| B Loop Connector | Downhill | 0 | View trail | ||
| Coronado Road | All Mountain | 0 | View trail | ||
| Coronado-Cornish Connector | Downhill | 0 | View trail | ||
| Lowhee Dyke Trail | All Mountain | 0 | View trail | ||
| Meadows Trail | All Mountain | 0 | View trail | ||
| One Mile Lake Road | All Mountain | 0 | View trail | ||
| Sugar Creek Loop | All Mountain | 0 | View trail | ||
| The "Y" Shortcut | All Mountain | 0 | View trail | ||
| Valley Mountain Trail | All Mountain | 0 | View trail |
