Cornish Mountain
This map is the most detailed of the non-motorized closer-in trails around Wells. The Cornish Mountain network and the Meadow trails are featured here. These trails are immediately accessible from Wells and provide short to medium length excursions for hiking, skiing, mountain biking, and snowshoeing. From relaxing strolls on the boardwalks in the beautiful meadows wetlands, to vigorous outings with spectacular views on the Cornish Mountain Road, this map shows the most popular of our community's trails.
|
Trail name |
Trail style | Grade | Rating | Comments | ||
|---|---|---|---|---|---|---|
| A Loop | Cross Country | Intermediate |
|
view trail » | ||
| B Loop | Cross Country | Intermediate |
|
view trail » | ||
| B Loop Connector | Downhill | Advanced |
|
view trail » | ||
| Coronado Road | Cross Country | Easy |
|
view trail » | ||
| Coronado-Cornish Connector | Downhill | Intermediate |
|
view trail » | ||
| Lowhee Dyke Trail | Cross Country | Intermediate |
|
view trail » | ||
| Meadows Trail | Cross Country | Intermediate |
|
view trail » | ||
| One Mile Lake Road | Cross Country | Intermediate |
|
view trail » | ||
| Sugar Creek Loop | Cross Country | Advanced |
|
view trail » | ||
| The "Y" Shortcut | Cross Country | Easy |
|
view trail » | ||
| Valley Mountain Trail | Cross Country | Intermediate |
|
view trail » |
|
|
|
There are no comments for this content. Post new comment now »